| Team |
| Team seats | 5 | 10 | Unlimited |
| Organizations inside your tenant | 3 | 10 | Unlimited |
| Projects | 100 | 500 | Unlimited |
| File storage | 25 GB | 100 GB | Unlimited |
| External collaborator invitations | ● | ● | ● |
| Work, funding and compliance |
| Tasks, My Tasks, Team Tasks and reminders | ● | ● | ● |
| Projects & Studies, Documents & Sheets | ● | ● | ● |
| AMDana Forms | ● | ● | ● |
| Grants Portfolio, Funding Sources, Mechanisms, Calendar, Awards | ● | ● | ● |
| Grant files and share links | ● | ● | ● |
| IRB Portfolio and Training Compliance | ● | ● | ● |
| Evidence and writing |
| Literature Library (PubMed), Systematic Reviews, Evidence Synthesis | ● | ● | ● |
| Manuscripts and Journal Watch | ● | ● | ● |
| AMDana Academy | ● | ● | ● |
| Mentorship Program | — | — | ● |
| Communication and scheduling |
| AMDana Connect with priority alerts, push, SMS fallback | ● | ● | ● |
| AMDana Poll (global time zones) | ● | ● | ● |
| AMDana Meet with ICS and in-app Zoom room | ● | ● | ● |
| Artificial intelligence |
| AI Review Queue | — | ● | ● |
| Grants Intelligence: fit scores, summaries, organize | — | Limited | ● |
| Transcript to Tasks | — | — | ● |
| AMDANA Inbox and assistant | — | — | ● |
| Zoom ingest and meeting summaries | — | — | ● |
| Security and platform |
| TOTP 2FA, auto log-off, 90-day password policy | ● | ● | ● |
| Audit trail and exports | ● | ● | ● |
| HIPAA-ready controls, BAA available | ● | ● | ● |
| Tenant isolation, encrypted offsite backups | ● | ● | ● |
| Custom domain and own mail identity | — | — | ● |
| Support | Email | Priority email | Dedicated onboarding |